Availabilities are indicative and can be modified anytime. Don’t hesitate to contact us for further information.
From april 4th to september 26th, 2026 rentals are 7 nights minimum saturday to saturday.
*Iris and Vigne can also be booked for 2 persons for gite Olivier’s price, except during July/August and french school holidays.
| Avaibilities | Iris 4/5 people* | Olivier 2 people | Vigne 4 people* |
|---|---|---|---|
| March – 2026 | available | available | available from 03/01 to 03/02 from 03/05 to 03/31 |
| April – 2026 | available from 04/01 to 11/05 from 04/25 to 05/02 | available from 04/01 to 04/18 from 04/25 to 05/02 | available from 04/01 to 04/18 from 04/25 to 05/02 |
| May – 2026 | available from 05/02 to 05/30 | available from 05/02 to 05/30 | available |
| June – 2026 | available from 05/30 to 07/04 | available from 05/30 to 07/04 | available from 05/30 to 06/06 from 06/27 to 07/04 |
| July – 2026 | available from 07/04 to 07/11 | available from 07/25 to 08/01 | available from 06/27 to 07/04 |
| August – 2026 | full | available from 08/15 to 08/29 | available from 08/22 to 08/29 |
| September 2025 | full | full | available from 09/27 to 09/30 |
| October – 2025 | available from 10/13 to 10/24 | available from 10/12 to 10/19 from 10/26 to 10/31 | available from 10/13 to 10/17 |
| November – 2025 | available from 11/01 to 11/08 | available from 11/01 to 11/08 | available from 10/31 to 11/17 |
| December – 2025 | available from 12/13 to 12/18 | available from 12/13 to 12/18 | available from 12/13 to 12/18 |
| January – 2026 | not available | not available | not available |
| February – 2026 | available from 02/07 to 02/12 from 02/20 to 02/28 | available available from 02/07 to 02/28 | available available from 02/07 to 02/28 |
